Density

 

Starch Slurry Density Table


Density WHEAT POTATO CORN TAPIOCA
B SG DS Starch kg/m3 DS Starch
%
DS Starch kg/m3 DS Starch
%
DS Starch kg/m3 DS Starch
%
DS Starch kg/m3 DS
Starch
%
0,5 1,0035 9,1 0,90 8,7 0,9 8,9 0,89 8,8 0,88
1,0 1,0070 18,2 1,81 17,4 1,7 17,9 1,77 17,6 1,75
1,5 1,0105 27,4 2,71 26,2 2,6 26,9 2,66 26,5 2,63
2,0 1,0141 36,7 3,62 35,1 3,5 36,0 3,55 35,5 3,50
2,5 1,0176 46,0 4,52 44,0 4,3 45,1 4,43 44,5 4,38
3,0 1,0212 55,4 5,42 53,0 5,2 54,3 5,32 53,6 5,25
3,5 1,0249 64,8 6,33 62,1 6,1 63,6 6,20 62,8 6,13
4,0 1,0285 74,4 7,23 71,2 6,9 72,9 7,09 72,0 7,00
4,5 1,0322 84,0 8,14 80,4 7,8 82,3 7,98 81,3 7,88
5,0 1,0359 93,6 9,04 89,7 8,7 91,8 8,86 90,7 8,75
5,5 1,0396 103,4 9,94 99,0 9,5 101,4 9,75 100,1 9,69
6,0 1,0434 113,2 10,85 108,4 10,4 111,0 10,64 109,6 10,50
6,5 1,0472 123,1 11,75 117,8 11,3 120,7 11,52 119,1 11,38
7,0 1,0510 133,0 12,66 127,4 12,1 130,4 12,41 128,8 12,25
7,5 1,0548 143,0 13,56 137,0 13,0 140,3 13,30 138,5 13,13
8,0 1,0587 153,1 14,46 146,6 13,9 150,2 14,18 148,2 14,00
8,5 1,0626 163,3 15,37 156,4 14,7 160,1 15,07 158,1 14,88
9,0 1,0665 173,5 16,27 166,2 15,6 170,2 15,96 168,0 15,75
9,5 1,0705 183,9 17,18 176,0 16,5 180,3 16,84 178,0 16,63
10,0 1,0745 194,3 18,08 186,0 17,3 190,5 17,73 188,1 17,50
10,5 1,0785 204,7 18,95 196,0 18,2 200,8 18,61 198,2 18,38
11,0 1,0825 215,3 19,89 206,1 19,0 211,1 19,50 208,4 19,25
11,5 1,0866 225,9 20,79 216,3 19,9 221,5 20,39 218,7 20,13
12,0 1,0907 236,6 21,69 226,6 20,8 232,0 21,27 229,1 21,00
12,5 1,0948 247,4 22,60 236,9 21,6 242,6 22,16 239,5 21,88
13,0 1,0990 258,3 23,50 247,3 22,5 253,3 23,05 250,1 22,75
13,5 1,1032 269,3 24,41 257,8 23,4 264,0 23,93 260,7 23,63
14,0 1,1074 280,3 25,31 268,4 24,2 274,9 24,82 271,4 24,51
14,5 1,1117 291,4 26,21 279,1 25,1 285,8 25,71 282,2 25,38
15,0 1,1160 302,6 27,12 289,8 26,0 296,8 26,59 293,0 26,26
15,5 1,1203 313,9 28,02 300,6 26,8 307,9 27,48 304,0 27,13
16,0 1,1247 325,3 28,93 311,5 27,7 319,0 28,37 315,0 28,01
16,5 1,1291 336,8 29,83 322,5 28,6 330,3 29,25 326,1 28,88
17,0 1,1335 348,4 30,73 333,6 29,4 341,6 30,14 337,3 29,76
17,5 1,1380 360,0 31,64 344,8 30,3 353,1 31,02 348,6 30,63
18,0 1,1425 371,8 32,54 356,0 31,2 364,6 31,91 360,0 31,51
18,5 1,1471 383,6 33,45 367,4 32,0 376,2 32,80 371,4 32,38
19,0 1,1516 395,6 34,35 378,8 32,9 387,9 33,68 383,0 33,26
19,5 1,1563 407,6 35,25 390,3 33,8 399,7 34,57 394,7 34,13
20,0 1,1609 419,8 36,16 401,9 34,6 411,6 35,46 406,4 35,01
20,5 1,1656 432,0 37,06 413,6 35,5 423,6 36,34 418,2 35,88
21,0 1,1703 444,3 37,97 425,4 36,4 435,7 37,23 430,2 36,76
21,5 1,1751 456,8 38,87 437,3 37,2 447,9 38,12 442,2 37,63
22,0 1,1799 469,3 39,77 449,4 38,1 460,2 39,00 454,4 38,51
22,5 1,1847 481,9 40,68 461,4 39,0 472,6 39,89 466,6 39,38
23,0 1,1896 494,7 41,58 473,6 39,8 485,1 40,78 478,9 40,26
23,5 1,1945 507,5 42,49 485,9 40,7 497,7 41,66 491,4 41,13
24,0 1,1995 520,5 43,39 498,4 41,6 510,4 42,55 503,9 42,01
24,5 1,2045 533,5 44,29 510,9 42,4 523,2 43,43 516,5 42,88
25,0 1,2096 546,7 45,20 523,5 43,3 536,1 44,32 529,3 43,76
SG = Specific Gravity