Steam Table
Steam Table
(only valid for dry and saturated steam)
| Relative Pressure pe (bar) | Temperature t (°C) | Energy of water h′ (kcal/kg) | Evaporation energy r (kcal/kg) | Total steam energy h″ (kcal/kg) | Steam density ν″ (m³/kg) |
|---|---|---|---|---|---|
| 0.0 | 99.6 | 99.6 | 539 | 639 | 1.694 |
| 0.5 | 111.4 | 111.5 | 532 | 643 | 1.159 |
| 1.0 | 120.2 | 120.6 | 526 | 647 | 0.885 |
| 1.5 | 127.4 | 127.8 | 521 | 649 | 0.718 |
| 2.0 | 133.5 | 134.0 | 517 | 651 | 0.606 |
| 2.5 | 138.9 | 139.5 | 513 | 652 | 0.524 |
| 3.0 | 143.6 | 144,5 | 509 | 654 | 0.462 |
| 3.5 | 147.9 | 148.8 | 506 | 655 | 0.414 |
| 4.0 | 151.8 | 152.9 | 503 | 656 | 0.375 |
| 4.5 | 155.5 | 156.7 | 501 | 658 | 0.343 |
| 5.0 | 158.8 | 160.0 | 498 | 658 | 0.316 |
| 6.0 | 165.0 | 166 | 493 | 659 | 0.2727 |
| 7.0 | 170.4 | 172 | 487 | 659 | 0.2403 |
| 8.0 | 175.4 | 177 | 485 | 662 | 0.2148 |
| 9.0 | 179.9 | 182 | 481 | 663 | 0.1943 |
| 10.0 | 184.1 | 186 | 477 | 663 | 0.1774 |
| 11.0 | 188.0 | 191 | 474 | 665 | 0.1632 |
| 12.0 | 191.6 | 195 | 471 | 666 | 0.1511 |
| 13.0 | 195.0 | 198 | 468 | 666 | 0.1407 |
| 14.0 | 198.3 | 202 | 465 | 667 | 0.1317 |
| 15.0 | 201.4 | 205 | 462 | 667 | 0.1237 |
| 20.0 | 214.9 | 220 | 449 | 669 | 0.0968 |
| 30.0 | 235.7 | 243 | 426 | 669 | 0.0645 |
| 40.0 | 251.8 | 262 | 407 | 669 | 0.0485 |
| 50.0 | 265.1 | 277 | 391 | 668 | 0.0387 |
On smaller screens, scroll the table horizontally to see all six columns.
Pressure and unit conversions
Relative pressure (above the atmosphere) in this tabel is derived from absolut pressure
as barrelative = barabsolute - 1
1 kcal15 = 4.1855 kJ 1 kJ = 0.2389 kcal15
1 bar = 100 kPa 1 kPa = 0.01 bar
1 pound per square inch, psi = 6.895 kPa = 68.95 hPa = 68.95 mbar
1 meter water coulums at 4 oC = 9807 Pa
1 at = 98.0665 kPa